Top 50 Most Populous Countries 2006 |
||
|---|---|---|
| Rank | Country (PI listed countries in bold) |
Population 2006 (US Census Bureau) |
| 1 | China | 1313973713 |
| 2 | India | 1095351995 |
| 3 | United States | 298,444,215 |
| 4 | Indonesia | 245,452,739 |
| 5 | Brazil | 188,078,227 |
| 6 | Pakistan | 165,803,560 |
| 7 | Bangladesh | 147,365,352 |
| 8 | Russia | 142,893,540 |
| 9 | Nigeria | 131,859,731 |
| 10 | Japan | 127,463,611 |
| 11 | Mexico | 107,449,525 |
| 12 | Philippines | 89,468,677 |
| 13 | Vietnam | 84,402,966 |
| 14 | Germany | 82,422,299 |
| 15 | Egypt | 78,887,007 |
| 16 | Ethiopia | 74,777,981 |
| 17 | Turkey | 70,413,958 |
| 18 | Iran | 68,688,433 |
| 19 | Thailand | 64,631,595 |
| 20 | Congo, Dem. Rep. | 62,660.551 |
| 21 | France | 60,876,136 |
| 22 | United Kingdom | 60,609,153 |
| 23 | Italy | 58,133,509 |
| 24 | South Korea | 48,846,823 |
| 25 | Myanmar (Burma) | 47,382,633 |
| 26 | Ukraine | 46,710,816 |
| 27 | South Africa | 44,187,637 |
| 28 | Colombia | 43,593,035 |
| 29 | Sudan | 41,236,378 |
| 30 | Spain | 40,397,842 |
| 31 | Argentina | 39,921,833 |
| 32 | Poland | 38,536,869 |
| 33 | Tanzania | 37,445,392 |
| 34 | Kenya | 34,707,817 |
| 35 | Morocco | 33,241,259 |
| 36 | Canada | 33,098,932 |
| 37 | Algeria | 32,930,091 |
| 38 | Afghanistan | 31,056,997 |
| 39 | Peru | 28,302,603 |
| 40 | Nepal | 28,287,147 |
| 41 | Uganda | 28,195,754 |
| 42 | Uzbekistan | 27,307,134 |
| 43 | Saudi Arabia | 27,019,731 |
| 44 | Iraq | 26,783,383 |
| 45 | Venezuela | 25,730,435 |
| 46 | Malaysia | 24,385,858 |
| 47 | North Korea | 23,113,019 |
| 48 | Taiwan | 23,036,087 |
| 49 | Ghana | 22,409,572 |
| 50 | Romania | 22,303,552 |
Return to the Where is the UK ranked in the international Privacy, Democracy and Corruption Indices ? post on Spy Blog